<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phocus Academy of Photography &#187; Junjie</title>
	<atom:link href="http://phocus.com.sg/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://phocus.com.sg</link>
	<description>Learn photography through hands-on and practical courses in small-group and private setting in Singapore</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Pessimist’s Guide to Keeping Your Photos (and Other Files) Safe</title>
		<link>http://phocus.com.sg/2010/10/29/the-pessimists-guide-to-keeping-your-photos-and-other-files-safe/</link>
		<comments>http://phocus.com.sg/2010/10/29/the-pessimists-guide-to-keeping-your-photos-and-other-files-safe/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:06:16 +0000</pubDate>
		<dc:creator>Junjie</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://phocus.com.sg/?p=1807</guid>
		<description><![CDATA[Where are your photos and videos stored now? If the device which holds your photos and videos fails tomorrow, will you be able to retrieve them back easily—and at no cost? If you can’t, is it even possible to reshoot your project? If you’ve shot an event, you probably don’t get a second chance at ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1808" class="wp-caption aligncenter" style="width: 650px"><a href="/2010/10/29/the-pessimists-guide-to-keeping-your-photos-and-other-files-safe/"><img src="http://phocus.com.sg/uploads/2010/10/3252847916_05bf918695_z.jpg" alt="Good luck If all your precious photos are stored on a single location" title="Good luck If all your precious photos are stored on a single location" width="600" height="400" class="size-full wp-image-1808" /></a><p class="wp-caption-text">Good luck If all your precious photos are stored on a single location | Photo: <a href='http://www.flickr.com/photos/limaoscarjuliet/3252847916/'> Pawel Loj/ Creative Commons</a></p></div>
<p>Where are your photos and videos stored now? If the device which holds your photos and videos fails tomorrow, will you be able to retrieve them back easily—and at no cost? If you can’t, is it even possible to reshoot your project?</p>
<p>If you’ve shot an event, you probably don’t get a second chance at it. If you’ve travelled overseas with a team, you’ve probably already spent thousands of hours and tens of thousands of dollars on your project (and not considering the fact that you’d probably dread to do this: all. over. again.). And if you’ve shot for a client, your customer probably expects the goods to be delivered in the next few days.</p>
<p>If your answer to the first question—where are your files stored?—is only on one single storage device, and you can’t imagine what will happen if you lose them, then it’s time to start giving backups some serious thought, and take concrete action after that.</p>
<p>There are two basic principles to keep in mind to protect the files that you can’t afford to lose:</p>
<p>(1) Assume all storage device will fail, like tomorrow<br />
(2) Every file (that you can’t afford to lose) must be on at least two storage devices at any one time</p>
<p>What are storage devices? They can be your computer’s hard drive, your portable hard drive, your thumb drive or even a virtual storage such as your web-based email account. All storage device can fail, and even if you have a lot of faith in your storage device, they can get lost or stolen.</p>
<p>When was the last time you heard someone’s MacBook crashed? When was the last time you received a mass email about a lost thumbdrive? Not too long ago I suspect. Even online storage services from big and supposedly reputable companies can lose your files. Just last year, Microsoft almost lost all contacts, notes, calendars and photos of its Sidekick smartphone users.</p>
<p>And when it comes to hard drive, for god’s sake, there is no brand loyalty involved. You may prefer a Seagate to a Hitachi, or a Western Digital to Buffalo, but if you keep the first principle in mind, they are all the same, and they are all going to fail. It could be 5 years later, it could be 1 month later, it could be tomorrow. The problem is: you can’t know for sure. So buy whatever brand you fancy, but don’t forget to treat it like it’s going to stop working any day.</p>
<p>Once you’ve developed a sufficiently pessimistic outlook on the reliability of your storage device, it becomes easy to understand the second principle: every file must be on at least two storage devices at any one time. If you could store it on more devices, all the better. And just to make sure we’re crystal clear, when we talk about storing your files on at least two separate storage devices, we’re really talking about two different physical devices altogether, not making two copies of your files in different folders of the same hard drive, nor storing them on different partitions of the same drive (don’t worry if you have no idea what partitions are).</p>
<p>About <a href="http://www.pcworld.com/article/131168/harddrive_failures_surprisingly_frequent.html">4 in 100 hard drives fail every year</a> in controlled studies where there’s no chance of misplacement, theft or physical damage.</p>
<p>If we factor in these real-world causes of hard drive failure, let’s assume you’ve a 10% chance of losing all your files in one year if they’re only stored on a single hard drive. Having the same files stored on two hard drives, you reduce your chance of losing all your files to 1%. And on three hard drives, 0.1%.</p>
<p>Theoretically, you should store every single important piece of file on as many storage devices as possible, but there are practical considerations that will hold you back from doing so. For instance, if you have 1TB (about 1,000GB) of files that you can’t afford to lose, you’re going to need at least two 1TB hard drives to be reasonably safe. So when you’re buying your next hard drive, you should really be looking at buying two of them that can hold all of your important data, not just a single large hard drive that could fail any moment.</p>
<p>Of course I would love to reduce my risk of losing my files to 0.1% by having them on three separate storage devices, but it’ll cost me more money, more space and more time than I would want to devote to keeping my files safe. So for now, considering the trade-offs involved, storing your important files on at least two locations should be reasonably safe. When one storage device fails (10% chance), you can buy a new drive and make a new copy of the files from the surviving drive. The possibility of having both drives failing simultaneously are slim (1%), but definitely possible. Just imagine a fire breaking out where your drives are stored, or dropping a bag which contains both your drives. To be very, very sure, keep the devices in separate physical locations so that even a flood wouldn’t take out all your important files at once.</p>
<p>Keeping backups might seem like a costly affair, but it’s really not that bad compared with the prospect of losing the files that you can’t afford to lose, or trying to send your dead drive for data recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://phocus.com.sg/2010/10/29/the-pessimists-guide-to-keeping-your-photos-and-other-files-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Photography is Like Striking Jackpot</title>
		<link>http://phocus.com.sg/2010/05/11/good-photography-is-like-striking-a-jackpot/</link>
		<comments>http://phocus.com.sg/2010/05/11/good-photography-is-like-striking-a-jackpot/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:12:48 +0000</pubDate>
		<dc:creator>Junjie</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Analogy]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Jackpot]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Variable]]></category>

		<guid isPermaLink="false">http://phocus.com.sg/?p=1214</guid>
		<description><![CDATA[My mentor Lance loves analogies. He could compare teaching photography to teaching salsa, using studio lights to driving cars, shooting to fishing, farming and hunting, and the list goes on. My favourite analogy is one where he compared getting a good photograph to striking a jackpot on a slot machine. What Makes a Good Photograph ...]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 472px"><img src="http://phocus.com.sg/uploads/2010/05/jackpot.jpeg" alt="Photography and Jackpot?" title="Photography and Jackpot?" width="462" height="260" class="size-full" /><p class="wp-caption-text">Photography and Jackpot? Graphic: <a href='http://www.istockphoto.com/file_closeup.php?id=3698381&#038;refnum=junjie'>Nicholas Campbell/iStockphoto</a></p></div>
<p>My mentor Lance loves analogies. He could compare teaching photography to teaching salsa, using studio lights to driving cars, shooting to fishing, farming and hunting, and the list goes on.</p>
<p>My favourite analogy is one where he compared getting a good photograph to striking a jackpot on a slot machine.</p>
<h3>What Makes a Good Photograph Anyway?</h3>
<p>So what makes a good photograph in the first place? There is no easy answer since we all have slightly different tastes in aesthetics.</p>
<p>A good portrait for someone could be one where the light is soft with little shadows, an expression that conveys joy and happiness, a framing that is tight and emphasizes on the facial features, a background that is plain and simple. On the other hand, someone else might prefer a harder and more dramatic lighting, a more pensive expression, a looser framing, a more colourful background.</p>
<p>It’s okay to differ about what exactly makes a good photograph, but we can all agree that a photograph that is <em>good to us</em> is a result of many variables falling into place. In the example above, the variables could be lighting, expression, framing and background. There can be, and there usually are many more variables in a portrait—the eyes could be brightly lit or in shadows, the exposure could be too bright or too dark, the pose can be natural or unnatural—but you get the idea.</p>
<h3>How Photography &amp; Jackpot Are Very Much Alike</h3>
<p>Each of these variables represent one of the many reels that is constantly spinning on a slot machine, and only when these variables line up to our standards of aesthetics do we get a photograph that we really like—a good photograph.</p>
<p><div class="wp-caption alignright" style="width: 310px"><img src="http://phocus.com.sg/uploads/2010/05/Boy-in-Ayutthaya.jpg" alt="Boy in Ayutthaya, Thailand, 2009. Commissioned by AsiaPhoto." title="Boy in Ayutthaya, Thailand, 2009. Commissioned by AsiaPhoto." width="300" height="300" class="size-full" /><p class="wp-caption-text">Boy in Ayutthaya, Thailand, 2009. Commissioned by <a href='http://www.asiaphoto.com/'>AsiaPhoto</a>.</p></div>The bad news is that these variables usually change more quickly than we think they do. A soft light could become a hard light in the next minute when the cloud moves away, a beautiful smile could be lost in the second that you’re focusing your shot, your framing and background will change from shot to shot unless your camera and subject are completely still.</p>
<p>The good news is that getting a good photograph is easier than striking triple ‘7’s in jackpot. The difference is that it’s possible to control some, if not most of the variables that make a good photograph, but not the reels on the slot machine.</p>
<p>Your chances of striking a jackpot is very much higher when you’re just waiting for the third cherry on the last spinning reel, compared to waiting for three cherries to line up from three still-spinning reels, right?</p>
<h3>How Good Photography is Easier than Striking Jackpot</h3>
<p>The trick is then to turn as many of these variables into constants as possible, and to wait for those variables that we can’t control to fall into place.</p>
<p>Translate all these theory into the portrait that we talked about above, we could easily turn two of the variables (framing and background) into constants if we lock down our camera on a tripod and get our subject to stay in position. Then we’ll only be left with getting the expression and lighting right.</p>
<p>Consider if we don’t lock down the frame and background, we could very well end up with a shot with the right light and expression, but a crop that’s too tight or background that is too distracting for our taste.</p>
<p><div class="wp-caption alignright" style="width: 250px"><img src="http://phocus.com.sg/uploads/2010/05/Racoon-Eyes.jpg" alt="Racoon Eyes by patries71/Creative Commons" title="Racoon Eyes by patries71/Creative Commons" width="240" height="300" class="size-full" /><p class="wp-caption-text">If putting your subject’s eyes into shadow is your cup of tea, then make sure you choose to shoot at noon! Photo: <a href='http://www.flickr.com/photos/patries71/3614043309/sizes/l/'>patries71</a>/Creative Commons</p></div>Although we can’t exactly control the light outdoors (not without extra equipment at least), we could choose to maximise the chances of getting the kind of light we want for our portraits by choosing the time of the day we shoot in.</p>
<p>I like warm glow and directional lighting in my outdoor portraits, so I’d choose to shoot in the golden hours of the day (that’s about 7–8.30am and 4.30–6.30pm here in Singapore) rather than in the harsh midday sun where more likely than not, the eyes of my subjects will end up in dark shadows due to the overhead sun. If however you happen to like the eyes of racoons, you’d choose to shoot at 12 noon to maximise the chances of having your subject’s eyes in shadows.</p>
<p>With outdoor portraiture, there is no guarantee that you’ll get the kind of light you’re looking for, but at least you can make a conscious effort to control the variable and maximise your chances.</p>
<p>If the light is right, then we’re just left with getting the expression we want. And that is the variable that we might have to take a few tries before we strike our jackpot.</p>
<p>But just like the fickle sunlight, we could do our part as photographers to maximise the chances of getting the expression we want, by anticipating and pre-focusing so we don’t lose the moment when the expression presents itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://phocus.com.sg/2010/05/11/good-photography-is-like-striking-a-jackpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batu Caves, Malaysia, 2009</title>
		<link>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-16/</link>
		<comments>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-16/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:04:32 +0000</pubDate>
		<dc:creator>Junjie</dc:creator>
				<category><![CDATA[Thaipusam 2009]]></category>

		<guid isPermaLink="false">http://phocus.com.sg/portfolio0/?p=125</guid>
		<description><![CDATA[Devotees doing their penance in the form of pulling chariots using strings and hooks attached to their bodies. Commissioned by AsiaPhoto]]></description>
			<content:encoded><![CDATA[<p>Devotees doing their penance in the form of pulling chariots using strings and hooks attached to their bodies.<br />
<br />Commissioned by <a href="http://www.asiaphoto.com/">AsiaPhoto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batu Caves, Malaysia, 2009</title>
		<link>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-17/</link>
		<comments>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-17/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:03:38 +0000</pubDate>
		<dc:creator>Junjie</dc:creator>
				<category><![CDATA[Thaipusam 2009]]></category>

		<guid isPermaLink="false">http://phocus.com.sg/portfolio0/?p=127</guid>
		<description><![CDATA[A kavadi bearer prepares himself for the vel kavadi dance. The vel kavadi is a altar made with wood and decorated with peacock feathers and weighs up to 50kg. They are attached to the bearer through hooks or spikes. Commissioned by AsiaPhoto]]></description>
			<content:encoded><![CDATA[<p>A kavadi bearer prepares himself for the vel kavadi dance. The vel kavadi is a altar made with wood and decorated with peacock feathers and weighs up to 50kg. They are attached to the bearer through hooks or spikes.<br />
<br />Commissioned by <a href="http://www.asiaphoto.com/">AsiaPhoto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batu Caves, Malaysia, 2009</title>
		<link>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-15/</link>
		<comments>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-15/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:02:55 +0000</pubDate>
		<dc:creator>Junjie</dc:creator>
				<category><![CDATA[Thaipusam 2009]]></category>

		<guid isPermaLink="false">http://phocus.com.sg/portfolio0/?p=122</guid>
		<description><![CDATA[The vel kavadi attracts much attention from devotees and visitors alike due to its large size and its flamboyant decorations. Carrying a vel kavadi is seen as the ultimate form of penance due to the heavy burden and the multiple piercings involved. Commissioned by AsiaPhoto]]></description>
			<content:encoded><![CDATA[<p>The vel kavadi attracts much attention from devotees and visitors alike due to its large size and its flamboyant decorations. Carrying a vel kavadi is seen as the ultimate form of penance due to the heavy burden and the multiple piercings involved.<br />
<br />Commissioned by <a href="http://www.asiaphoto.com/">AsiaPhoto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batu Caves, Malaysia, 2009</title>
		<link>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-14/</link>
		<comments>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-14/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:59:26 +0000</pubDate>
		<dc:creator>Junjie</dc:creator>
				<category><![CDATA[Thaipusam 2009]]></category>

		<guid isPermaLink="false">http://phocus.com.sg/portfolio0/?p=120</guid>
		<description><![CDATA[Many devotees also hook smaller items such as fruits and bells in their back as kavadi. Devotees say they feel no pain and shed no blood in their state of trance because of Lord Murugan’s protection. Commissioned by AsiaPhoto]]></description>
			<content:encoded><![CDATA[<p>Many devotees also hook smaller items such as fruits and bells in their back as kavadi. Devotees say they feel no pain and shed no blood in their state of trance because of Lord Murugan’s protection.<br />
<br />Commissioned by <a href="http://www.asiaphoto.com/">AsiaPhoto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batu Caves, Malaysia, 2009</title>
		<link>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-13/</link>
		<comments>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-13/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:57:15 +0000</pubDate>
		<dc:creator>Junjie</dc:creator>
				<category><![CDATA[Thaipusam 2009]]></category>

		<guid isPermaLink="false">http://phocus.com.sg/portfolio0/?p=118</guid>
		<description><![CDATA[Not all kavadi involve physical torture; they can also be as simple as a milk jugs (paal kudam) carried on devotees’ head, as women and even children often do. Those who are clothed usually dress in yellow and orange, the colours of Lord Murugan. Commissioned by AsiaPhoto]]></description>
			<content:encoded><![CDATA[<p>Not all kavadi involve physical torture; they can also be as simple as a milk jugs (paal kudam) carried on devotees’ head, as women and even children often do. Those who are clothed usually dress in yellow and orange, the colours of Lord Murugan.<br />
<br />Commissioned by <a href="http://www.asiaphoto.com/">AsiaPhoto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batu Caves, Malaysia, 2009</title>
		<link>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-12/</link>
		<comments>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-12/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:54:36 +0000</pubDate>
		<dc:creator>Junjie</dc:creator>
				<category><![CDATA[Thaipusam 2009]]></category>

		<guid isPermaLink="false">http://phocus.com.sg/portfolio0/?p=114</guid>
		<description><![CDATA[Not all kavadi involve physical torture; they can also be as simple as a milk jugs (paal kudam) carried on devotees’ head, as women and even children often do. Those who are clothed usually dress in yellow and orange, the colours of Lord Murugan. Commissioned by AsiaPhoto]]></description>
			<content:encoded><![CDATA[<p>Not all kavadi involve physical torture; they can also be as simple as a milk jugs (paal kudam) carried on devotees’ head, as women and even children often do. Those who are clothed usually dress in yellow and orange, the colours of Lord Murugan.<br />
<br />Commissioned by <a href="http://www.asiaphoto.com/">AsiaPhoto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batu Caves, Malaysia, 2009</title>
		<link>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-11/</link>
		<comments>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-11/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:51:58 +0000</pubDate>
		<dc:creator>Junjie</dc:creator>
				<category><![CDATA[Thaipusam 2009]]></category>

		<guid isPermaLink="false">http://phocus.com.sg/portfolio0/?p=112</guid>
		<description><![CDATA[Batu Caves attract about 1.5m devotees and visitors yearly, mostly during the Thaipusam festival. An estimated 1.2m visited the caves for Thaipusam in 2009. Commissioned by AsiaPhoto]]></description>
			<content:encoded><![CDATA[<p>Batu Caves attract about 1.5m devotees and visitors yearly, mostly during the Thaipusam festival.<br />
<br />An estimated 1.2m visited the caves for Thaipusam in 2009.<br />
<br />Commissioned by <a href="http://www.asiaphoto.com/">AsiaPhoto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batu Caves, Malaysia, 2009</title>
		<link>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-10/</link>
		<comments>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-10/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:48:09 +0000</pubDate>
		<dc:creator>Junjie</dc:creator>
				<category><![CDATA[Thaipusam 2009]]></category>

		<guid isPermaLink="false">http://phocus.com.sg/portfolio0/?p=108</guid>
		<description><![CDATA[A 43m tall statue of Lord Murugan completed in 2006 stands beside the steep flight of stairs to the cave. It is the tallest statue of the Hindu deity in the world. Commissioned by AsiaPhoto]]></description>
			<content:encoded><![CDATA[<p>A 43m tall statue of Lord Murugan completed in 2006 stands beside the steep flight of stairs to the cave.<br />
<br />It is the tallest statue of the Hindu deity in the world.<br />
<br />Commissioned by <a href="http://www.asiaphoto.com/">AsiaPhoto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phocus.com.sg/2010/03/05/batu-caves-malaysia-2009-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

